1998 PSC Fall Race 3

September 26, 1998


Spinnaker

3.9nm

Skipper Boat Name Boat Type Sail # PHRF Elapsed Time Corrected Time Class
Baldridge The Edge C&C 35 34060 126 9041 8550 9
Breeza Excellence Catalina 27 5527 207 9503 8696 11
Henley Willpower J-22 534 180 7228 6526 1
Howell/Mallard J-30 J-30 22715 135 8130 7603 6
Lubin Mara J-22 414 180 7284 6582 3
Mansfield Surprise 5 198 11269 10497 12
Miller Esso-B Lindenberg 26 33034 171 8613 7946 7
Miller Scooby-Doo Lindenberg 26 73264 216 8003 7336 5
Phelps Jonathan Elite-32 41159 153 7704 7107 4
Powell Excelsior J-22 495 180 7250 6548 2
Purcell Bite Me J-24 530 174 9322 8643 10
Solace J-22 698 180 8692 7990 8

Non-Spinnaker

3.9nm

Skipper Boat Name Boat Type Sail # PHRF End Time Corrected Time Class
Ewing Let's Get Lucky Ranger 23 73264 216 11040 10198 4
Komorrow Little Wing 264 11283 10235 5
Medlin Winddancer Santana 20 149 222 11011 10145 3
Nelson Water Phantom C & C 36 83309 90 8417 8066 2
Owens Yea Haw San Juan 21 1395 252 DNS DNS DNS
Peters Whisper 132 DNS DNS DNS
Rath Ladyhawk C & C 38 30238 132 8529 8014 1
Wrenn Wigwam Pearson 28 184 183 DNS DNS DNS